(Excerpts taken from HuffPost online)
Sophia is the new top girls’ name in the U.S., unseating Isabella after a two-year reign, according to the Social Security Administration’s announcement of 2011’s most popular baby names.
Jacob remains the most popular name for boys for the 13th year in a row.
The celebrity baby name influence is evidenced by two names leaping up the ranks. Mason, the new number two boys’ name, is the name of Kourtney Kardashian’s baby boy. And Harper, the fastest-rising name for girls, was chosen last year by Victoria and David Beckham for their first daughter.
Sophia is only the tenth name in history to be the U.S. Number one for girls. The others are, in reverse chronological order, Isabella, Emma, Emily, Jessica, Ashley, Jessica (again), Jennifer, Lisa, Linda, and Mary.
Only six names, including Jacob, have held the top spot for boys. Counting backwards from Jacob, they are Michael, David (for one year only, 1960), Michael again, Robert, James, Robert (again), and John.
Here is the list – is your child’s name on it?
| Rank | Male name | Female name |
|---|---|---|
| 1 | Jacob | Sophia |
| 2 | Mason | Isabella |
| 3 | William | Emma |
| 4 | Jayden | Olivia |
| 5 | Noah | Ava |
| 6 | Michael | Emily |
| 7 | Ethan | Abigail |
| 8 | Alexander | Madison |
| 9 | Aiden | Mia |
| 10 | Daniel | Chloe |
| 11 | Anthony | Elizabeth |
| 12 | Matthew | Ella |
| 13 | Elijah | Addison |
| 14 | Joshua | Natalie |
| 15 | Liam | Lily |
| 16 | Andrew | Grace |
| 17 | James | Samantha |
| 18 | David | Avery |
| 19 | Benjamin | Sofia |
| 20 | Logan | Aubrey |
| 21 | Christopher | Brooklyn |
| 22 | Joseph | Lillian |
| 23 | Jackson | Victoria |
| 24 | Gabriel | Evelyn |
| 25 | Ryan | Hannah |
| 26 | Samuel | Alexis |
| 27 | John | Charlotte |
| 28 | Nathan | Zoey |
| 29 | Lucas | Leah |
| 30 | Christian | Amelia |
| 31 | Jonathan | Zoe |
| 32 | Caleb | Hailey |
| 33 | Dylan | Layla |
| 34 | Landon | Gabriella |
| 35 | Isaac | Nevaeh |
| 36 | Gavin | Kaylee |
| 37 | Brayden | Alyssa |
| 38 | Tyler | Anna |
| 39 | Luke | Sarah |
| 40 | Evan | Allison |
| 41 | Carter | Savannah |
| 42 | Nicholas | Ashley |
| 43 | Isaiah | Audrey |
| 44 | Owen | Taylor |
| 45 | Jack | Brianna |
| 46 | Jordan | Aaliyah |
| 47 | Brandon | Riley |
| 48 | Wyatt | Camila |
| 49 | Julian | Khloe |
| 50 | Aaron | Claire |
| 51 | Jeremiah | Sophie |
| 52 | Angel | Arianna |
| 53 | Cameron | Peyton |
| 54 | Connor | Harper |
| 55 | Hunter | Alexa |
| 56 | Adrian | Makayla |
| 57 | Henry | Julia |
| 58 | Eli | Kylie |
| 59 | Justin | Kayla |
| 60 | Austin | Bella |
| 61 | Robert | Katherine |
| 62 | Charles | Lauren |
| 63 | Thomas | Gianna |
| 64 | Zachary | Maya |
| 65 | Jose | Sydney |
| 66 | Levi | Serenity |
| 67 | Kevin | Kimberly |
| 68 | Sebastian | Mackenzie |
| 69 | Chase | Autumn |
| 70 | Ayden | Jocelyn |
| 71 | Jason | Faith |
| 72 | Ian | Lucy |
| 73 | Blake | Stella |
| 74 | Colton | Jasmine |
| 75 | Bentley | Morgan |
| 76 | Dominic | Alexandra |
| 77 | Xavier | Trinity |
| 78 | Oliver | Molly |
| 79 | Parker | Madelyn |
| 80 | Josiah | Scarlett |
| 81 | Adam | Andrea |
| 82 | Cooper | Genesis |
| 83 | Brody | Eva |
| 84 | Nathaniel | Ariana |
| 85 | Carson | Madeline |
| 86 | Jaxon | Brooke |
| 87 | Tristan | Caroline |
| 88 | Luis | Bailey |
| 89 | Juan | Melanie |
| 90 | Hayden | Kennedy |
| 91 | Carlos | Destiny |
| 92 | Jesus | Maria |
| 93 | Nolan | Naomi |
| 94 | Cole | London |
| 95 | Alex | Payton |
| 96 | Max | Lydia |
| 97 | Grayson | Ellie |
| 98 | Bryson | Mariah |
| 99 | Diego | Aubree |
| 100 | Jaden | Kaitlyn |
| Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. | ||



